Property Attributes
- MLS#1080639
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySeligman
- NeighborhoodSierra Verde Ranch
- Zip86337
- StyleA-Frame
- Year Built2004
- Taxes$ 1171
- Price$ 549,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size19.13 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
This Timber Frame Home boasts exceptional craftsmanship and is situated on nearly 20 acres for the best view in town. The property shares a border with National Forest, providing stunning views of the mountains, sunsets, and nature. The home has on-grid electric service and is equipped with all the modern amenities you would expect. It features two master suites with two baths, a beautifully designed kitchen, living, and dining area with large windows that capture the breathtaking views. The home is equipped with radiant in-floor heat, and a mini split system in four rooms, ensuring comfort in every room as well as wood burning stove. The double-deep garage is also heated and air-conditioned, making it an excellent space for storage or work. Additionally, there is a loft that can be used as a sleeping or recreation area,a screened-in porch, decks, and more. This home's construction has been well planned out.The property is located within the Sierra Verde Ranch community, and the small annual fee allows for road maintenance and provides access to both community wells, one of which is located on Anvil Rock Rd. Overall, this property offers a luxurious and peaceful retreat surrounded by natural beauty and modern amenities.
| Price History | |
|---|---|
| 3/27/2026 | Listed $549,900 |
General Features
| Heating | Mini-Split Unit(s),Radiant,Wood Stove |
|---|---|
| Cooling | Ceiling Fan(s),Ductless Mini-Split |
| Utilities | Electricity Available,Hauled Water,WWT - Septic Conv |
| Possession | Negotiable |
| Roof | Concrete |
| Appliances | Vaulted Ceiling(s),Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | RCU-2A |
| HOA Fee | 91 |
| Garage Spaces | 1 |
| Architectural Style | A-Frame |
| Construction Materials | Block,Frame |
| Year Built | 2004 |
| Topography | Borders Nat'l Forest,Hillside,Juniper/Pinon,Level,Rural,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sierra Verde Ranch |
| Full Baths | 1 |
| Directions | From I40 take exit 109 Anvil Rock Rd south approx 8 miles T/L Bucks rd go 1/2 mile at second gate the property is on right |
| City | Seligman |
| Lot Size Square Feet | 833303 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1171 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | Membership Required |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Counters-Solid Srfc,Eat-in Kitchen,Kit/Din Combo,Kitchen Island,Liv/Din Combo,Live on One Level,Master Downstairs,High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Was |
|---|---|
| Flooring | Wood |
| Total Stories | 1 |
| Window Features | Vaulted Ceiling(s),Double Pane Windows,Screens,Wood Frames |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Driveway Gravel,Native Species,Rain Barrel/Cistern(s),See Remarks,Vaulted Ceiling(s) |
|---|---|
| Fencing | Partial |
| Parking Features | Vaulted Ceiling(s) |
| Total Parking | 1 |
| Building Area Total | 2040 |
| Lot Size Acres | 19.13 |
| Road Surface Type | Dirt |
| Lot Size Source | County Records |
| Road Frontage Type | County Road,Private Road,See Remarks |
| Road Responsibility | County,Subdivision Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®