Property Attributes
- MLS#1080954
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodBlue Hills Farm
- Zip86327
- StyleContemporary
- Year Built2005
- Taxes$ 1002
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2072
- Lot Size2.05 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Escape to your own private retreat in the high desert of Dewey-Humboldt. Tucked away from the road and surrounded by the peace and quiet of rural Arizona, this exceptional property offers the privacy, flexibility, and space that are becoming increasingly difficult to find. The over 2,000-square-foot main residence welcomes you with an open floor plan, vaulted ceilings, and abundant natural light, creating a warm and inviting atmosphere for everyday living and entertaining alike. A screened rear porch provides the perfect place to unwind while taking in the surrounding landscape and Arizona's spectacular sunsets. Adding to the property's appeal is a detached 288-square-foot guest house complete with its own kitchen, bathroom, and sleeping area--ideal for visiting family and friends, extended living arrangements, a private home office, or creative studio. Two spacious workshops offer exceptional room for hobbies, woodworking, automotive projects, crafts, or a home-based business, while two additional storage buildings provide ample space for equipment and seasonal items. The owned solar system adds long-term value and efficiency, making this property as practical as it is inviting. Whether you're seeking a peaceful country lifestyle, room for multiple generations, space to pursue your passions, or simply a property that offers more than the ordinary, this unique Dewey retreat delivers comfort, privacy, and versatility in a truly special setting.
| Price History | |
|---|---|
| 4/7/2026 | Listed $420,000 |
| 6/5/2026 | 5$400,000 |
| 6/29/2026 | 7$375,000 |
| 8/8/2026 | 7$350,000 |
General Features
| Heating | Electric,Forced Air,Heat Pump,Pellet Stove |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Electricity Available,Hauled Water,Propane - Rent,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Disposal,Dryer,Electric Range,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | R1 |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Exclusions | Yes |
| Year Built | 2005 |
| View | Mingus Mountain,Panoramic |
| Topography | Hillside,Sloped - Gentle,Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Blue Hills Farm |
| Full Baths | 2 |
| Directions | From Prescott Valley,take Hwy 69 west toward Dewey-Humboldt.Turn right onto Kachina Place,then left onto Pony Pl.Take an immediate right onto Henderson Rd and continue to 11800 Henderson Rd (property |
| City | Dewey-Humboldt |
| Lot Size Square Feet | 87120 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1002 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Formal Dining,Soaking Tub,Kitchen Island,Laminate Counters,Pantry,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Crawl Space,Piers,Stem Wall |
| Flooring | Vinyl,Wood |
| Total Stories | 1 |
| Window Features | Solar Screens,Pantry,Aluminum Frames,Double Pane Windows,Tinted Windows |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Dirt,Carriage/Guest House,Landscaping-Front,Native Species,Rainwater Harvesting,Shed(s),Storm Gutters,Pantry |
|---|---|
| Fencing | Partial |
| Parking Features | Pantry |
| Number of Buildings | 6 |
| Building Area Total | 2360 |
| Lot Size Acres | 2.05 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | County |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®