Property Attributes
- MLS#1084218
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodBlue Hills Farm
- Zip86327
- StyleA-Frame
- Year Built1979
- Taxes$ 984
- Price$ 474,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1334
- Lot Size2.41 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Escape to the peaceful lifestyle you've been dreaming of on 2.41 acres in Dewey's Blue Hills Farm area. Surrounded by wide-open spaces and panoramic views, including Mingus Mountain, this beautifully updated 2 bedroom, 2 bathroom home offers the perfect blend of comfort and rural charm. The open-concept great room showcases soaring ceilings and floor-to-ceiling picture windows that bring the outdoors in. Recent updates include a remodeled kitchen and bathrooms, new composite decking and railing, and a metal roof. New is being drilled/installed soon. (See documents tab for full list of recent upgrades). Enjoy convenient main-level living with a loft-style suite upstairs. Experience the beauty, privacy, and tranquility of country living just a short drive from town.
| Price History | |
|---|---|
| 8/7/2026 | Listed $474,900 |
General Features
| Heating | Forced - Gas,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Propane - Rent,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Metal,Rolled/Hot Mop |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Zoning | R1-70 |
| Architectural Style | A-Frame |
| Construction Materials | Frame |
| Year Built | 1979 |
| View | Bradshaw Mountain,Mountain(s),Forest,Valley |
| Topography | Hillside,Level,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Handicap Bath |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Lighting,Water Heater |
| Subdivision Name | Blue Hills Farm |
| Full Baths | 2 |
| Directions | Hwy 69 to E Kachina Pl,left onto S Pony Pl,right onto Henderson Rd,Continue onto Newtown Ave house is on the right. |
| City | Dewey-Humboldt |
| Lot Size Square Feet | 104980 |
| Land Lease Y/N | No |
| Tax Annual Amount | 984 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Granite Counters,High Ceilings,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Stone |
| Total Stories | 2 |
| Window Features | Double Pane Windows,Tinted Windows,Blinds |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Circular,Driveway Gravel,Shed(s) |
|---|---|
| Building Area Total | 1334 |
| Lot Size Acres | 2.41 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®