Property Attributes
- MLS#1082805
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodBlue Hills Farm
- Zip86327
- StyleDouble Wide
- Year Built2023
- Taxes$ 1060
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1308
- Lot Size2.46 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to country living in Dewey! Has a private well. Built in 2023, this beautifully maintained 3-bedroom, 2-bath manufactured home offers 1,308 square feet of modern comfort on 2.46 usable acres. The open-concept floor plan provides a bright and inviting living space, perfect for everyday living and entertaining. The spacious kitchen features ample cabinetry and flows seamlessly into the dining and living areas. The primary suite offers a private retreat with an en-suite bath, while two additional bedrooms provide flexibility for family, guests, or a home office. A whole-house water filtration system provides added convenience and peace of mind. The property also includes a guest cabin complete with electricity, air conditioning, and cable TV, making it an ideal space for visitors, a hobby room, or a private retreat.Outside, enjoy the freedom and privacy of acreage living with plenty of room for animals, toys, gardening, or future improvements.Conveniently located with easy access to local amenities while still offering the peace and tranquility of rural Arizona living, this nearly new home is ready for you to enjoy. Don't miss this opportunity to own a property with room to grow and endless possibilities!
| Price History | |
|---|---|
| 6/12/2026 | Listed $430,000 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Electricity Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator |
| Zoning | R1-70 |
| Construction Materials | Frame |
| Year Built | 2023 |
| View | Mountain(s),Valley |
| Topography | Hillside,Rural,Sloped - Gentle,Sloped - Steep,Valley,Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Blue Hills Farm |
| Full Baths | 2 |
| Directions | Hwy 69 S to R Onto E Kachina Pl. L Onto S Pony Pl. R Onto Henderson Rd. R onto S Merrill Rd. Slight R onto E Wolf Rd. to Property on R. |
| City | Dewey-Humboldt |
| Lot Size Square Feet | 107158 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1060 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c4814ad7-2678-4a07-9085-d87ba795c6ac?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/c4814ad7-2678-4a07-9085-d87ba795c6ac?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kit/Din Combo,Kitchen Island,Laminate Counters,High Ceilings,Water Pur. System |
|---|---|
| Basement | Piers |
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Vinyl Windows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Dirt,Native Species,Shed(s),Storm Gutters |
|---|---|
| Number of Buildings | 3 |
| Building Area Total | 1308 |
| Lot Size Acres | 2.46 |
| Road Surface Type | Dirt |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®