Property Attributes
- MLS#1083799
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodBlue Hills Farm
- Zip86327
- StyleDouble Wide
- Year Built2005
- Taxes$ 971
- Price$ 349,200
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2318
- Lot Size2.04 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Enjoy wide-open panoramic views and peaceful country living from this spacious 5-bedroom, 3-bath home situated on over 2 acres with no HOA! Offering over 2,300 square feet, this home features a desirable split floor plan with two primary suites, multiple walk-in closets, a spacious kitchen with a large island, and plenty of room for family, guests, or a home office. Step outside and take in the surrounding mountain views from the covered front and back decks. The property also features a separate workshop/outbuilding, plenty of usable outdoor space, and room for animals, toys, RVs, or future improvements. Located on paved roads while still offering privacy and a quiet rural setting. A great opportunity to enjoy space, views, and Arizona living!
| Price History | |
|---|---|
| 7/20/2026 | Listed $349,200 |
General Features
| Heating | Forced - Gas,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Propane - Rent,Phone Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Gas Range,Oven,Range |
| Zoning | R1-70 |
| Construction Materials | Frame |
| Exclusions | No |
| Year Built | 2005 |
| View | Bradshaw Mountain,Mingus Mountain,Panoramic |
| Topography | Level,Rural,Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Blue Hills Farm |
| Full Baths | 2 |
| Directions | Hwy 69 turn on Kachina,L on Pony,R on Henderson,L on Wicklow,L on Cranberry,R on Smoki,L on Acoma Trail,R on S Hopi Trail,L on Piute to sign |
| City | Dewey-Humboldt |
| Lot Size Square Feet | 88862 |
| Land Lease Y/N | No |
| Tax Annual Amount | 971 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kit/Din Combo,Kitchen Island,Laminate Counters,Live on One Level,Master Downstairs,High Ceilings,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Piers,Stem Wall |
| Flooring | Vinyl |
| Total Stories | 1 |
| Window Features | Double Pane Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Driveway Shared,Shed(s) |
|---|---|
| Fencing | Partial |
| Number of Buildings | 2 |
| Building Area Total | 2318 |
| Lot Size Acres | 2.04 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®