Property Attributes
- MLS#1083125
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodBlue Hills Farm
- Zip86327
- Style
- Year Built1985
- Taxes$ 1340
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1421
- Lot Size0.25 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Discover this beautifully residence, move-in ready and waiting for you. The spacious primary suite features a bright, airy sitting room and an expansive walk-in closet. The home offers two full bathrooms and is situated on a large, level lot with low-maintenance landscaping. Enjoy the flexibility of ample space for RV parking or future expansion. Ideally located for commuters, this property provides convenient access to both Highway 69 and Highway 169.
| Price History | |
|---|---|
| 6/24/2026 | Listed $415,000 |
General Features
| Heating | Electric,Forced Air,Heat Pump,Hot Water |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Electric Range,Microwave,Oven,Range,Refrigerator |
| Zoning | R9 |
| Construction Materials | Frame,Stucco |
| Exclusions | No |
| Year Built | 1985 |
| View | Bradshaw Mountain,Juniper/Pinon |
| Topography | Juniper/Pinon,Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Blue Hills Farm |
| Full Baths | 2 |
| Directions | S on HWY 69,(R) on Kachina,(L) on Manzanita,(R) on McAllister to sign on LEFT |
| City | Dewey-Humboldt |
| Lot Size Square Feet | 10890 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1340 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Liv/Din Combo,Tile Counters,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Slab,Stem Wall |
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Vinyl Windows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Circular,Driveway Concrete,Landscaping-Front,Landscaping-Rear,Level Entry |
|---|---|
| Total Parking | 1 |
| Building Area Total | 1421 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®