Property Attributes
- MLS#1084209
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodBlue Hills Farm
- Zip86327
- StyleContemporary,Ranch
- Year Built1972
- Taxes$ 741
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage978
- Lot Size0.24 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Site built home on a large lot for under 300K with NO HOA and plenty of room for RV parking or enough space for another possible Accessory Dwelling unit/another unit on the lot buyer to verify with the town and specifics. Kitchen open to the great room, 2 bed + Den 1 bath see attached floor plan. Newer kitchen cabinets, gas range stainless steel fridge plus washer and dryer. Great 2nd home or starter home.
| Price History | |
|---|---|
| 8/7/2026 | Listed $299,900 |
General Features
| Heating | Forced - Gas,Forced Air,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Room Refrigeration |
| Utilities | Electricity Available,Propane,Phone Available,Underground Utilities,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Range,Range,Refrigerator,Washer |
| Zoning | R1-10 |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Frame |
| Exclusions | No |
| Year Built | 1972 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Blue Hills Farm |
| Full Baths | 1 |
| City | Dewey-Humboldt |
| Lot Size Square Feet | 10454 |
| Land Lease Y/N | No |
| Tax Annual Amount | 741 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=WxhrVx5G9PW |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=WxhrVx5G9PW |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Laminate Counters,Master Downstairs,Wash/Dry Connection |
|---|---|
| Basement | None,Slab |
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Window Features | Aluminum Frames,Double Pane Windows,Blinds |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Landscaping-Rear,Level Entry |
|---|---|
| Fencing | Back Yard |
| Total Parking | 1.5 |
| Number of Buildings | 1 |
| Building Area Total | 978 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®